Device | Tadiran GTI-09H |
Brand | Tadiran |
Inverter (used to control the speed of the compressor motor) | Yes |
Basic Modes | Cooling / Heating |
Effective Power, Cooling mode | 2500 W |
Effective Power, Heating mode | 2900 W |
Forced Ventilation System | No |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 32 db / 38 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | Yes |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Airflow direction control / Deodorizing Filter / Memory function / Warm start |
Power Consumption, Cooling mode | 800 W |
Power Consumption, Heating mode | 760 W |
Tadiran GTI-09H Air Conditioner
Tadiran MTM-18H Air Conditioner
Device | Tadiran MTM-18H |
Brand | Tadiran |
Basic Modes | Cooling / Heating |
Effective Power, Cooling mode | 5200 W |
Effective Power, Heating mode | 6000 W |
Forced Ventilation System | No |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 37 db / 43 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | Yes |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Airflow direction control / Deodorizing Filter / Memory function / Warm start |
Power Consumption, Cooling mode | 1650 W |
Power Consumption, Heating mode | 1620 W |
Tadiran MTM-12H Air Conditioner
Device | Tadiran MTM-12H |
Brand | Tadiran |
Basic Modes | Cooling / Heating |
Effective Power, Cooling mode | 3500 W |
Effective Power, Heating mode | 3850 W |
Forced Ventilation System | No |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 34 db / 40 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | Yes |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Airflow direction control / Deodorizing Filter / Memory function / Warm start |
Power Consumption, Cooling mode | 1065 W |
Power Consumption, Heating mode | 1090 W |
Tadiran MTM-09H Air Conditioner
Device | Tadiran MTM-09H |
Brand | Tadiran |
Basic Modes | Cooling / Heating |
Effective Power, Cooling mode | 2700 W |
Effective Power, Heating mode | 2850 W |
Forced Ventilation System | No |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 34 db / 40 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | Yes |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Airflow direction control / Deodorizing Filter / Memory function / Warm start |
Power Consumption, Cooling mode | 790 W |
Power Consumption, Heating mode | 840 W |
Tadiran GTM-28H Air Conditioner
TADIRAN GTM-28H TECHNICAL SPECIFICATIONS
Device | Tadiran GTM-28H |
Brand | Tadiran |
Basic Modes | Cooling / Heating |
Effective Power, Cooling mode | 8200 W |
Effective Power, Heating mode | 8800 W |
Forced Ventilation System | No |
Additional Modes | Auto mode / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Type of Refrigerant | R 22 |
Phase | Single-phase |
Air Filters | Yes |
Fan Speed Controller | Yes |
Features | Airflow direction control / Memory function |
Power Consumption, Cooling mode | 3100 W |
Power Consumption, Heating mode | 3200 W |
Noise Level (min, max) | 41 db / 47 db |
Subscribe to:
Posts (Atom)