TADIRAN GTM-28H TECHNICAL SPECIFICATIONS
| Device | Tadiran GTM-28H |
| Brand | Tadiran |
| Basic Modes | Cooling / Heating |
| Effective Power, Cooling mode | 8200 W |
| Effective Power, Heating mode | 8800 W |
| Forced Ventilation System | No |
| Additional Modes | Auto mode / Ventilation Mode (without cooling or heating) |
| Dry Mode | Yes |
| Remote Control | Yes |
| Timer (start and stop time) | Yes |
| Type of Refrigerant | R 22 |
| Phase | Single-phase |
| Air Filters | Yes |
| Fan Speed Controller | Yes |
| Features | Airflow direction control / Memory function |
| Power Consumption, Cooling mode | 3100 W |
| Power Consumption, Heating mode | 3200 W |
| Noise Level (min, max) | 41 db / 47 db |










