
| Country | Israel |
| Manufacturer | Tadiran |
| Inverter control | no |
| INDOOR UNIT | - |
| Cooling capacity (kBt) | 2x2, 84 |
| Heat (kBt) | 2x2, 87 |
| The power consumed by the cooling system (kBt) | 1.8 |
| The power consumed by a system of heating (kBt) | 1.8 |
| Energy Efficiency Ratio EER (Cooling) | - |
| Energy efficiency ratio COP (heating) | - |
| Annual energy consumption (kBt / h) | - |
| Air flow rate (cooling) cbm / h | - |
| Air consumption (heating) cbm / h | - |
| Sound Pressure Level (cooling) dB | 29 |
| Sound pressure level (heating) dB | 29 |
| Refrigerant piping (Maximum length / height difference) mm | - |
| Refrigerant piping (pipe diameter) mm | - |
| Dimensions (HxWxD) | 820x320x170 mm |
| Weight (kg) | 8.5 |
| For premises (Orientirovono) m / q | - |
| OUTDOOR UNIT | - |
| Dimensions (HxWxD) | 1100x640x320 mm |
| Sound pressure level (heating) dB | 35 |
| Sound Pressure Level (cooling) dB | 35 |
| Operating temperature (heating) ° C | 52 |
| Operating temperature range (cooling) ° C | -12 |
| Coolant | R22 |
| Power supply (V / W) | V / Ph / Hz: 230/1/50 |
Multiple split-system is useful in cases where the neighboring areas is necessary to maintain the microclimate. A distinctive feature of these air conditioners is that its structure consists of a pair of indoor units. The number of these units can be from 2 to 4. And choose the indoor units can be completely different, it may be: cassette, ducted, wall, floor, ceiling, etc. But the power of the selected indoor units must not exceed the capacity of the outdoor. Each unit can support regardless of its specific heat. Each unit has a remote wireless control. The air conditioner Tadiran DGL S 11 H uses a safe refrigerant, it is absolutely safe for health and the environment.









