Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 3.51 |
Heat (kBt) | 3.80 |
The power consumed by the cooling system (kBt) | 0.76 |
The power consumed by a system of heating (kBt) | 0.76 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 390 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 390 |
Sound Pressure Level (cooling) dB | 30 |
Sound pressure level (heating) dB | 30 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 250h750h188 mm |
Weight (kg) | 8.5 |
For premises (Orientirovono) m / q | 35 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 540h780h250 mm |
Sound pressure level (heating) dB | 36 |
Sound Pressure Level (cooling) dB | 36 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | (B / F): 220/1 |
Tadiran GTM 12H Air Conditioner
Tadiran GTM 09H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 2.63 |
Heat (kBt) | 2.78 |
The power consumed by the cooling system (kBt) | 0.96 |
The power consumed by a system of heating (kBt) | 0.96 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 460 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 460 |
Sound Pressure Level (cooling) dB | 27 |
Sound pressure level (heating) dB | 27 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 250h750h188 |
Weight (kg) | 8.5 |
For premises (Orientirovono) m / q | 25 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 535h700h235 |
Sound pressure level (heating) dB | 49 |
Sound Pressure Level (cooling) dB | 49 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R410 |
Power supply (V / W) | 220/240 |
Tadiran GTM 07H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 2.20 |
Heat (kBt) | 2.26 |
The power consumed by the cooling system (kBt) | 0.76 |
The power consumed by a system of heating (kBt) | 0.76 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 380 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 380 |
Sound Pressure Level (cooling) dB | 25 |
Sound pressure level (heating) dB | 25 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 250x750x188 mm |
Weight (kg) | 8.5 |
For premises (Orientirovono) m / q | 20 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 535x700x235 mm |
Sound pressure level (heating) dB | 49 |
Sound Pressure Level (cooling) dB | 49 |
Operating temperature (heating) ° C | 30 |
Operating temperature range (cooling) ° C | 18 |
Coolant | R410A |
Power supply (V / W) | (B / F): 220/1 |
Tadiran GCL S90H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 2.63 |
Heat (kBt) | 2.78 |
The power consumed by the cooling system (kBt) | 1.12 |
The power consumed by a system of heating (kBt) | 1.12 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 544 |
Air consumption (heating) cbm / h | 544 |
Sound Pressure Level (cooling) dB | 32 |
Sound pressure level (heating) dB | 32 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 54x85x20 cm |
Weight (kg) | 32 |
For premises (Orientirovono) m / q | 43 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 54x73x26.5 cm |
Sound pressure level (heating) dB | 41 |
Sound Pressure Level (cooling) dB | 41 |
Operating temperature (heating) ° C | 30 |
Operating temperature range (cooling) ° C | 17 |
Coolant | R 22 |
Power supply (V / W) | B / F / Hz 230/1/50 |
Tadiran GSL S7003H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 16.41 |
Heat (kBt) | 16.70 |
The power consumed by the cooling system (kBt) | 6.29 |
The power consumed by a system of heating (kBt) | 6.29 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 2720 |
Air consumption (heating) cbm / h | 2720 |
Sound Pressure Level (cooling) dB | 52 |
Sound pressure level (heating) dB | 52 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 612x1860x226 mm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 1100x1240x320 mm |
Sound pressure level (heating) dB | 62 |
Sound Pressure Level (cooling) dB | 62 |
Operating temperature (heating) ° C | 28 |
Operating temperature range (cooling) ° C | 21 |
Coolant | R22 |
Power supply (V / W) | B / F / Hz 380/3/50 |
Tadiran ANL N 753H (3ph)
Country | Israel |
Manufacturer | Tadiran |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.5 |
Heat (kBt) | 9.3 |
The power consumed by the cooling system (kBt) | 3.2 |
The power consumed by a system of heating (kBt) | 3.5 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Tadiran ANL N 60H
Country | Israel |
Manufacturer | Tadiran |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.5 |
Heat (kBt) | 9.3 |
The power consumed by the cooling system (kBt) | 3.2 |
The power consumed by a system of heating (kBt) | 3.5 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Tadiran ANL N 603H (3ph)
Country | Israel |
Manufacturer | Tadiran |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.5 |
Heat (kBt) | 9.3 |
The power consumed by the cooling system (kBt) | 3.2 |
The power consumed by a system of heating (kBt) | 3.5 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Tadiran ANL N 50H
Country | Israel |
Manufacturer | Tadiran |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.5 |
Heat (kBt) | 9.3 |
The power consumed by the cooling system (kBt) | 3.2 |
The power consumed by a system of heating (kBt) | 3.5 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Tadiran ANL N 503H (3ph)
Country | Israel |
Manufacturer | Tadiran |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.5 |
Heat (kBt) | 9.3 |
The power consumed by the cooling system (kBt) | 3.2 |
The power consumed by a system of heating (kBt) | 3.5 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | - |
Tadiran ANL 100H (3ph)
Cooling capacity (kBt) | 28.2 |
Heat (kBt) | 28.5 |
The power consumed by the cooling system (kBt) | 12 |
The power consumed by a system of heating (kBt) | 12 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 35 dB / 45 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 1300h800h580 mm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 1300h800h580 mm |
Sound pressure level (heating) dB | 35 dB / 45 dB |
Sound Pressure Level (cooling) dB | 35 dB / 45 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Tadiran GSL N4003H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 9.38 |
Heat (kBt) | 9.96 |
The power consumed by the cooling system (kBt) | 3.6 |
The power consumed by a system of heating (kBt) | 3.8 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 1360 |
Air consumption (heating) cbm / h | 1360 |
Sound Pressure Level (cooling) dB | 45 |
Sound pressure level (heating) dB | 45 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 27x87.8x17 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | 100 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 47.5x266x4.2 cm |
Sound pressure level (heating) dB | 47 |
Sound Pressure Level (cooling) dB | 47 |
Operating temperature (heating) ° C | 30 |
Operating temperature range (cooling) ° C | 17 |
Coolant | R410 |
Power supply (V / W) | Tues 220-240 |
Tadiran GCL N 300H Air Conditioner
Country | Tadiran |
Manufacturer | Israel |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 7.7 |
Heat (kBt) | 7.7 |
The power consumed by the cooling system (kBt) | 2.5 |
The power consumed by a system of heating (kBt) | 2.6 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | - |
Tadiran GCL N 400H Air Conditioner
Country | Tadiran |
Manufacturer | Israel |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.5 |
Heat (kBt) | 9.3 |
The power consumed by the cooling system (kBt) | 3.2 |
The power consumed by a system of heating (kBt) | 3.5 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | - |
Excellent air-conditioning (which includes both external and vntureniy block) from the world-famous company called Tadiran, the production of - Israel. The performance of the split-system will be pleasantly surprised, and the small size of the domestic unit, which allows this air conditioner fit in anywhere, even the smallest room. This model belongs to the wall, ceiling type.
Tadiran GCL N 250H Air Conditioner
Country | Tadiran |
Manufacturer | Israel |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 7.7 |
Heat (kBt) | 7.7 |
The power consumed by the cooling system (kBt) | 2.5 |
The power consumed by a system of heating (kBt) | 2.6 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | - |
Tadiran GCL 90H Air Conditioner
Country | Tadiran |
Manufacturer | Israel |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 2.6 |
Heat (kBt) | 2.7 |
The power consumed by the cooling system (kBt) | 0.87 |
The power consumed by a system of heating (kBt) | 0.87 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | - |
Tadiran GCL 200H Air Conditioner
Country | Tadiran |
Manufacturer | Israel |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 3.3 |
Heat (kBt) | 3.8 |
The power consumed by the cooling system (kBt) | 1.2 |
The power consumed by a system of heating (kBt) | 1.3 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | - |
Tadiran GCL 150H Air Conditioner
Country | Tadiran |
Manufacturer | Israel |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 3.3 |
Heat (kBt) | 3.8 |
The power consumed by the cooling system (kBt) | 1.2 |
The power consumed by a system of heating (kBt) | 1.3 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | - |
Subscribe to:
Posts (Atom)